

| Course Title | : | Integrating Strategy, Budgeting and Reporting Programme - CPT |
| Category | : | Finance |
| Dates | : | 27 Oct - 29 Oct |
| Overview | : | Economist magazine reports that 80% of companies in the UK are unhappy with their planning and budgeting systems. Managers comment that planning takes too long and costs too much. They say that traditional, once-a-year, fixed performance contract budgeting doesn’t work in today’s rapidly changing world. |
| Description | : | Economist magazine reports that 80% of companies in the UK are unhappy with their planning and budgeting systems. Managers comment that planning takes too long and costs too much. They say that traditional, once-a-year, fixed performance contract budgeting doesn’t work in today’s rapidly changing world. And in some organisations, key parts of the management system aren’t linked together: strategy, budgeting, forecasting, performance measurement, management reporting, incentive compensation and corporate governance, all take place in separate parts of the business, and are managed in functional silos. |
| Who Should attend | : | |
| Duration | : | 3 days |
| Course Fee | : | R11 940 |
| Programme Director | : | Dr Grant Sieff Grant.Sieff@infochoice.ac.za |
| Programme Manager | : | Leigh/Zedré +27 (0)21 462 7902 zedre@infochoice.co.za or leigh@infochoice.co.za |
