

| Course | Description | Manager | Dates | Price | |
Senior Executive Programme |
|||||
| International Study Tour on Learning and Development (IEPLD) | This study tour will expose Learning and Development professionals to cutting-edge thinking and practice through visiting and interacting with organisations in a variety of sectors that apply world-class thinking and practice in the development of their employees. | Faith Koroloso | 19-APR-12 - 04-MAY-12 | R82 000 | |
| WBS International Executive Development Programme | We at the Wits Business School are delighted that you are considering attending our International Executive Development Programme (IEDP). The economy is recovering yet it still presents many challenges for business leaders. | Faith Koroloso | 01-AUG-12 - 01-SEP-12 | R192 000 | |
Finance |
|||||
| Finance for Non Financial Managers (Date Option 1) | A four day programme designed for managers whose work experience is not directly in the finance area. It will help with understanding the financial decision framework and equipping participants with the analytical skills needed to use financial reports. |
Anne Badcock | 05-MAR-12 - 08-MAR-12 | R15 130 | |
| Certificate Program in Finance and accounting 27 | The Certificate Programme in Finance and Accounting will enable professionals, managers, business analysts and technical specialists to participate and cope with the complexities of financial decisions. | Nerina Amos | 12-MAR-12 - 25-JUL-12 | R31,200 | |
| Technical and Financial Evaluation in Mineral Projects | This specialist course is designed to help participants to develop strategic approaches for evaluating projects at the pre-feasibility stage. | Brigitte Lerena | 16-APR-12 - 20-APR-12 | R19,040 | |
| Finance for Non Financial Managers (Date Option 2) | A four day programme designed for managers whose work experience is not directly in the finance area. It will help with understanding the financial decision framework and equipping participants with the analytical skills needed to use financial reports. |
Anne Badcock | 14-MAY-12 - 17-MAY-12 | R15 130 | |
| Certificate Program in Finance and Accounting 28 | The Certificate Programme in Finance and Accounting will enable professionals, managers, business analysts and technical specialists to participate and cope with the complexities of financial decisions. | Nerina Amos | 16-JUL-12 - 21-NOV-12 | R31,200 | |
| Finance for Non Financial Managers (Date Option 3) | A four day programme designed for managers whose work experience is not directly in the finance area. It will help with understanding the financial decision framework and equipping participants with the analytical skills needed to use financial reports. | Anne Badcock | 30-JUL-12 - 02-AUG-12 | R15 130 | |
| Technical and Financial Evaluation in Mineral Projects 2 | This specialist course is designed to help participants to develop strategic approaches for evaluating projects at the pre-feasibility stage. | Brigitte Lerena | 17-SEP-12 - 21-SEP-12 | R19,040 | |
| Integrating Strategy, Budgeting & Reporting | The programme will assist delegates to integrate the business functions of strategy, budgeting and reporting into a single seamless process. | Nerina Amos | 15-OCT-12 - 17-OCT-12 | R13 200 | |
| Finance for Non Financial Managers (Date Option 4) | A four day programme designed for managers whose work experience is not directly in the finance area. It will help with understanding the financial decision framework and equipping participants with the analytical skills needed to use financial reports. | Anne Badcock | 12-NOV-12 - 15-NOV-12 | R15 130 | |
General Management |
|||||
| AltX – Directors Induction Programme 2012 | The WBS / AltX Directors Induction Programme is a 4 day programme, which is broken up into two parts. Please be advised that it is compulsory for participants to attend the full four day programme - as stipulated by the AltX listing requirements and for certification purposes. Certificates will be handed out on the last day of the programme. | Brigitte Lerena | 06-MAR-12 - 04-NOV-12 | R9 925.00 | |
| Art and Science of Negotiation 1 | Some say all of life is a negotiation. This programme integrates stringent academic research, teaching experience and practical involvement to give delegates the edge when faced with a negotiation. | Anne Badcock | 08-MAY-12 - 11-MAY-12 | R15,183 | |
| Managing a turnaround and Corporate Renewal | Sooner or later all managers will face the prospect of managing a turnaround. This program provides participants with a road map of how to tackle this thorny problem. | Brigitte Lerena | 21-MAY-12 - 25-MAY-12 | R19,120 | |
| Corporate Governance | This four-day programme has been designed to hone the competencies of experienced directors, and to introduce newly appointed directors to their roles. | Nerina Amos | 28-MAY-12 - 31-MAY-12 | R15 100 | |
| Thinking and Planning Strategically | A four-day full time programme. In this era of unprecedented environmental turbulence in South Africa as well as throughout Africa, it is becoming increasingly important for managers from both the public and private sectors to be able to think and plan strategically. | Nerina Amos | 13-AUG-12 - 16-AUG-12 | R15 110 | |
| Art and Science of Negotiation 2 | Some say all of life is a negotiation. This programme integrates stringent academic research, teaching experience and practical involvement to give delegates the edge when faced with a negotiation. | Anne Badcock | 28-AUG-12 - 31-AUG-12 | R15,183 | |
Leadership |
|||||
| Fast Track Leadership 1 | The Wits Business School has offered Leadership Development Programmes to client organisations since its inception. | Faith Koroloso | 30-MAR-12 - 22-JUN-12 | R32 000 | |
| Business Executive Coaching | Wits Business School is proud to one again be running the Business and Executive Coaching Certificate course in 2012. | Xoliswa Matshaba | 07-MAY-12 - 13-SEP-12 | R47 355.00 | |
| Certificate Programme in Leadership Development 2 | The CPLD is a part-time course designed to assist managers whose experience and prime activities have been in a functional area. | Viginia Matshaba | 11-JUN-12 - 09-NOV-12 | R43,800 | |
| Fast Track Leadership 2 | The Wits Business School has offered Leadership Development Programmes to client organisations since its inception. These management/leadership development programmes have been very successful and the organisations have benefited directly from the changes that the delegates have implemented back at work. | Faith Koroloso | 28-SEP-12 - 30-NOV-12 | R32 000 | |
Management Development Programme |
|||||
| Management Advancement Programme - MAP 105 | The Management Advancement Programme (MAP) is a part-time course designed to assist managers whose experience and prime activities have been in a specialised functional area. |
Khosi Nkosi | 08-MAR-12 - 03-NOV-12 | R43 365 | |
| New Managers Programme - NMP 79 | The Programme in Principles of Business and Management is a management development programme which assists newly appointed managers to develop a range of competencies relevant to their new positions. The programme is run on a block-release system. | Jackie Mthembu | 12-MAR-12 - 15-JUN-12 | R28 500 | |
| Management Advancement Programme - MAP 104 | The Management Advancement Programme (MAP) is a part-time course designed to assist managers whose experience and prime activities have been in a specialised functional area. | Natanya Alexandra | 12-APR-12 - 14-AUG-12 | R43 365 | |
| Management Advancement Programme - MAP KZN 6 (Week-End Block Release) | The Management Advancement Programme (MAP) is a part-time course designed to assist managers whose experience and prime activities have been in a specialised functional area. |
Roshana Froon | 17-MAY-12 - 01-SEP-12 | R43 365 | |
| New Managers Programme - NMP 80 | The Programme in Principles of Business and Management is a management development programme which assists newly appointed managers to develop a range of competencies relevant to their new positions. The programme is run on a block-release system. | Jackie Mthembu | 21-MAY-12 - 24-AUG-12 | R28 500 | |
| Management Advancement Programme - MAP Limpopo 7 (Full Time - Block Release) | The Management Advancement Programme (MAP) is a part-time course designed to assist managers whose experience and prime activities have been in a specialised functional area. |
Roshana Froon | 01-JUN-12 - 01-SEP-12 | ||
| Management Advancement Programme - MAP 106 | The Management Advancement Programme (MAP) is a part-time course designed to assist managers whose experience and prime activities have been in a specialised functional area. |
Khosi Nkosi | 21-JUN-12 - 26-OCT-12 | R43 365 | |
| New Managers Programme - NMP 81 | The Programme in Principles of Business and Management is a management development programme which assists newly appointed managers to develop a range of competencies relevant to their new positions. The programme is run on a block-release system. | Jackie Mthembu | 03-SEP-12 - 07-DEC-12 | R28 500 | |
| Management Advancement Programme - MAP 107 | The Management Advancement Programme (MAP) is a part-time course designed to assist managers whose experience and prime activities have been in a specialised functional area. |
Khosi Nkosi | 06-SEP-12 - 29-JUN-13 | R43 365 | |
Marketing |
|||||
| Marketing Management Programme | The customer, and the satisfaction of his/her needs and wants, has to be the focus of any organisation that wishes to survive in the long term, particularly in the currently rapidly changing environment. This focus is not limited to the sales force, but requires the entire business to have a market oriented business philosophy. Part 1: 24 May - 26 May Part 2: 21 June - 23 June |
Anne Badcock | 24-MAY-12 - 26-MAY-12 | R19 000 (Part 1 & 2) |
|
| Certificate Program In Marketing Management | The Certificate Programme in Marketing Management is a practically orientated programme of study which will enable the participants to structure their experience within a rigorous analytical framework. | Anne Badcock | 31-MAY-12 - 08-SEP-12 | R31 250 | |
| Social media that gets results | With the fast paced growth of internet usage in South Africa, companies and individuals alike are scrambling to develop an online presence they can be proud of. | Brigitte Lerena | 05-JUN-12 - 14-JUN-12 | R7,500 | |
| Strategic Marketing Management | The strategic marketing five day programme presents a proactive approach which will enable participants to understand better the role of marketing directors and managers to improve the effectiveness and efficiency of their organisation’s marketing effort. | Anne Badcock | 02-JUL-12 - 06-JUL-12 | R19 120 | |
| Product Strategy & Brand Management | Provide a systematic approach to analysing product policy and strategy in the South African context. | Anne Badcock | 16-JUL-12 - 18-JUL-12 | R13 210 | |
| Sales Management | This five day, practically oriented programme will enable participants to understand better the role and tasks of sales management. | Anne Badcock | 20-AUG-12 - 24-AUG-12 | R19 100 | |
Project Management |
|||||
| Project Management - (Date Option 1) | This 5-day, full-time program provides participants with an insight into the technical, financial and organisational aspects of project management. |
Rajeshree Naidoo | 12-MAR-12 - 16-MAR-12 | R19 057.50 | |
| Certificate Program in Business Project Management 1 | This Certificate Programme in Business Project Management is a program for those who require a substantial qualification in Project Management. The traditional topics of project planning and control are covered and, in addition, the most up-to-date ideas on the use of project management thinking in General Management, Change Management and IT implementation practice are also explored. | Rajeshree Naidoo | 21-MAY-12 - 14-SEP-12 | R35,000 | |
| Project Management - (Date Option 2) | This 5-day, full-time program provides participants with an insight into the technical, financial and organisational aspects of project management. |
Rajeshree Naidoo | 11-JUN-12 - 15-JUN-12 | R19 057.50 | |
| Certificate Program in Business Project Management 2 | This Certificate Programme in Business Project Management is a program for those who require a substantial qualification in Project Management. The traditional topics of project planning and control are covered and, in addition, the most up-to-date ideas on the use of project management thinking in General Management, Change Management and IT implementation practice are also explored. | Rajeshree Naidoo | 13-AUG-12 - 14-NOV-12 | R35,000 | |
| Project Management - (Date Option 3) | This 5-day, full-time program provides participants with an insight into the technical, financial and organisational aspects of project management. | Rajeshree Naidoo | 12-NOV-12 - 16-NOV-12 | R19 057.50 | |
Specialist Topics |
|||||
| BBBEE Unpacking Strategy and Codes | This programme provides the unique opportunity for each organisation to understand fully current BEE legislation and what needs to be done to comply with it, to audit their own organisation’s current BEE status against the government’s scorecard, to develop a transformational view of your strategy through strategic dialogue with stakeholders, and to follow this with the development of a creative BEE implementation plan. | Brigitte Lerena | 14-MAR-12 - 18-MAR-12 | R8 350.00 | |
| BEE-Unpacking Strategy and Codes 1 | This programme provides a unique opportunity for each organisation to fully understand current BEE legislation and what needs to be done to comply with it, to audit their own organisation’s current BEE status against the government’s scorecard. | Brigitte Lerena | 14-MAR-12 - 18-APR-12 | R 13,345 | |
| BEE-Unpacking Strategy and Codes 2 | This programme provides a unique opportunity for each organisation to fully understand current BEE legislation and what needs to be done to comply with it, to audit their own organisation’s current BEE status against the government’s scorecard. | Brigitte Lerena | 21-AUG-12 - 19-SEP-12 | R 13,345 | |
|
|
|
